The VP Value Plate series tamper plate’s feature proven design and high quality construction. With a variety of sizes and features available, you will find the right VP plate for your job.
- Compact design for compaction in tight spaces.
- Fast travel speeds & easy maneuverability.
- Special engineered exciter bearings for reduced maintenance and improved productivity.
Product Information Sheet: PDF
Technical data:
VP 1135A SKU: 0009057
Vibratory plate tamper, Honda engine, 14 in/350 mm wide base plate.
Nomenclature Key: A=Honda Engine ; W=Water Tank
Technical specifications:
| VP1135A | |
|---|---|
Operating data |
|
| Operating weight lb | 137 |
| Centrifugal force lbf | 2,470 |
| Base plate size (w x l) in | 14 x 20.5 |
| Operating width in | 14 |
| Height Lowest working in | 25 |
| Operating height in | 35 |
| Frequency Hz | 97 |
| Advance travel (depending on soil) ft/min | 85 |
| Advance travel (depending on asphalt) ft/min | 95 |
| Surface capacity (depending on soil) ft²/h | 5,900 |
| Surface capacity (depending on asphalt) ft²/h | 6,569 |
Engine / Motor |
|
| Engine / Motor type | air-cooled single cylinder 4 cycle gasoline engine |
| Engine / Motor manufacturer | Honda |
| Displacement in³ | 7.2 |
| Engine performance hp | 4 |
| at rpm rpm | 3,600 |
| Fuel consumption US gal/h | 0.2 |
| Tank capacity US qt | 2.6 |
| Power transmission | from drive engine via centrifugal clutch and V-belt directly to exciter which transmits centrifugal force onto baseplate |
